Usage Statistics for schwendt.at

Summary Period: June 2022
Generated 01-Jul-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 465
Total Files 192
Total Pages 283
Total Visits 217
Total kB Files 135
Total kB In 0
Total kB Out 0
Total Unique Sites 196
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 100
. Avg Max
Hits per Hour 0 34
Hits per Day 15 48
Files per Day 6 14
Pages per Day 9 24
Sites per Day 6 16
Visits per Day 7 13
kB Files per Day 4 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.29% 192
Code 404 - Not Found 58.71% 273

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 1.72% 6 3.12% 6 2.12% 6 2.76% 7 3.57% 2 1.32% 0 0.00% 0 0.00%
2 26 5.59% 7 3.65% 8 2.83% 6 2.76% 8 4.08% 9 6.47% 0 0.00% 0 0.00%
3 7 1.51% 5 2.60% 5 1.77% 5 2.30% 6 3.06% 2 1.20% 0 0.00% 0 0.00%
4 12 2.58% 6 3.12% 8 2.83% 7 3.23% 8 4.08% 3 2.33% 0 0.00% 0 0.00%
5 15 3.23% 7 3.65% 12 4.24% 8 3.69% 9 4.59% 4 3.02% 0 0.00% 0 0.00%
6 23 4.95% 11 5.73% 13 4.59% 12 5.53% 16 8.16% 6 4.74% 0 0.00% 0 0.00%
7 29 6.24% 14 7.29% 21 7.42% 13 5.99% 15 7.65% 8 5.63% 0 0.00% 0 0.00%
8 19 4.09% 10 5.21% 12 4.24% 11 5.07% 13 6.63% 5 4.00% 0 0.00% 0 0.00%
9 10 2.15% 5 2.60% 6 2.12% 6 2.76% 8 4.08% 3 1.98% 0 0.00% 0 0.00%
10 8 1.72% 2 1.04% 7 2.47% 3 1.38% 4 2.04% 2 1.77% 0 0.00% 0 0.00%
11 13 2.80% 6 3.12% 8 2.83% 8 3.69% 11 5.61% 4 2.70% 0 0.00% 0 0.00%
12 8 1.72% 5 2.60% 5 1.77% 3 1.38% 5 2.55% 2 1.43% 0 0.00% 0 0.00%
13 9 1.94% 7 3.65% 8 2.83% 8 3.69% 9 4.59% 2 1.40% 0 0.00% 0 0.00%
14 33 7.10% 11 5.73% 12 4.24% 8 3.69% 10 5.10% 11 7.87% 0 0.00% 0 0.00%
15 9 1.94% 4 2.08% 5 1.77% 5 2.30% 8 4.08% 2 1.80% 0 0.00% 0 0.00%
16 48 10.32% 9 4.69% 11 3.89% 10 4.61% 11 5.61% 17 12.44% 0 0.00% 0 0.00%
17 13 2.80% 3 1.56% 7 2.47% 7 3.23% 7 3.57% 4 3.23% 0 0.00% 0 0.00%
18 15 3.23% 5 2.60% 10 3.53% 8 3.69% 8 4.08% 5 3.35% 0 0.00% 0 0.00%
19 14 3.01% 8 4.17% 9 3.18% 9 4.15% 10 5.10% 4 2.70% 0 0.00% 0 0.00%
20 15 3.23% 3 1.56% 14 4.95% 6 2.76% 6 3.06% 5 3.40% 0 0.00% 0 0.00%
21 16 3.44% 10 5.21% 11 3.89% 10 4.61% 13 6.63% 4 2.87% 0 0.00% 0 0.00%
22 8 1.72% 6 3.12% 6 2.12% 6 2.76% 6 3.06% 2 1.29% 0 0.00% 0 0.00%
23 31 6.67% 9 4.69% 24 8.48% 12 5.53% 15 7.65% 9 6.92% 0 0.00% 0 0.00%
24 21 4.52% 6 3.12% 19 6.71% 6 2.76% 6 3.06% 7 5.23% 0 0.00% 0 0.00%
25 12 2.58% 6 3.12% 7 2.47% 6 2.76% 8 4.08% 3 2.36% 0 0.00% 0 0.00%
26 8 1.72% 5 2.60% 7 2.47% 7 3.23% 8 4.08% 2 1.39% 0 0.00% 0 0.00%
27 9 1.94% 4 2.08% 6 2.12% 6 2.76% 8 4.08% 3 1.88% 0 0.00% 0 0.00%
28 10 2.15% 5 2.60% 6 2.12% 5 2.30% 7 3.57% 3 1.94% 0 0.00% 0 0.00%
29 6 1.29% 3 1.56% 5 1.77% 5 2.30% 5 2.55% 2 1.25% 0 0.00% 0 0.00%
30 10 2.15% 4 2.08% 5 1.77% 5 2.30% 7 3.57% 3 2.11% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 4.30% 0 3 1.56% 0 20 7.07% 0 6 4.65% 0 0 0.00% 0 0 0.00%
1 1 33 7.10% 0 7 3.65% 0 10 3.53% 0 11 8.36% 0 0 0.00% 0 0 0.00%
2 0 11 2.37% 0 7 3.65% 0 7 2.47% 0 3 2.05% 0 0 0.00% 0 0 0.00%
3 0 13 2.80% 0 5 2.60% 0 9 3.18% 0 4 2.89% 0 0 0.00% 0 0 0.00%
4 0 10 2.15% 0 5 2.60% 0 5 1.77% 0 3 1.88% 0 0 0.00% 0 0 0.00%
5 0 6 1.29% 0 4 2.08% 0 4 1.41% 0 1 1.11% 0 0 0.00% 0 0 0.00%
6 1 50 10.75% 1 32 16.67% 1 32 11.31% 0 12 8.81% 0 0 0.00% 0 0 0.00%
7 0 17 3.66% 0 8 4.17% 0 9 3.18% 0 5 3.41% 0 0 0.00% 0 0 0.00%
8 0 25 5.38% 0 6 3.12% 0 8 2.83% 0 9 6.30% 0 0 0.00% 0 0 0.00%
9 0 17 3.66% 0 10 5.21% 0 12 4.24% 0 5 3.34% 0 0 0.00% 0 0 0.00%
10 0 9 1.94% 0 5 2.60% 0 6 2.12% 0 3 1.87% 0 0 0.00% 0 0 0.00%
11 0 12 2.58% 0 5 2.60% 0 10 3.53% 0 3 2.46% 0 0 0.00% 0 0 0.00%
12 0 11 2.37% 0 6 3.12% 0 7 2.47% 0 3 2.14% 0 0 0.00% 0 0 0.00%
13 0 10 2.15% 0 6 3.12% 0 6 2.12% 0 3 1.92% 0 0 0.00% 0 0 0.00%
14 0 21 4.52% 0 16 8.33% 0 16 5.65% 0 4 3.27% 0 0 0.00% 0 0 0.00%
15 0 17 3.66% 0 11 5.73% 0 12 4.24% 0 4 3.19% 0 0 0.00% 0 0 0.00%
16 0 20 4.30% 0 8 4.17% 0 15 5.30% 0 5 4.06% 0 0 0.00% 0 0 0.00%
17 2 60 12.90% 0 10 5.21% 0 21 7.42% 1 21 15.41% 0 0 0.00% 0 0 0.00%
18 0 10 2.15% 0 6 3.12% 0 7 2.47% 0 2 1.81% 0 0 0.00% 0 0 0.00%
19 0 13 2.80% 0 4 2.08% 0 9 3.18% 0 4 2.94% 0 0 0.00% 0 0 0.00%
20 1 35 7.53% 0 6 3.12% 0 28 9.89% 0 12 8.85% 0 0 0.00% 0 0 0.00%
21 0 12 2.58% 0 5 2.60% 0 9 3.18% 0 3 2.44% 0 0 0.00% 0 0 0.00%
22 0 18 3.87% 0 8 4.17% 0 10 3.53% 0 5 3.83% 0 0 0.00% 0 0 0.00%
23 0 15 3.23% 0 9 4.69% 0 11 3.89% 0 4 3.01% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 192 41.29% 34 25.15% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 192 41.29% 34 25.15% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 192 41.29% 180 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 192 41.29% 174 100.00% /

Top 30 of 196 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34 7.31% 1 0.52% 13 9.81% 0 0.00% 0 0.00% 1 0.46% 141.101.201.68
2 28 6.02% 14 7.29% 9 6.30% 0 0.00% 0 0.00% 12 5.53% 62.138.3.40
3 27 5.81% 27 14.06% 4 3.19% 0 0.00% 0 0.00% 27 12.44% 54.36.148.111
4 17 3.66% 2 1.04% 6 4.70% 0 0.00% 0 0.00% 1 0.46% 20.70.17.103
5 17 3.66% 1 0.52% 7 4.84% 0 0.00% 0 0.00% 1 0.46% 20.70.184.123
6 16 3.44% 2 1.04% 6 4.41% 0 0.00% 0 0.00% 6 2.76% 157.90.181.207
7 14 3.01% 1 0.52% 5 3.96% 0 0.00% 0 0.00% 1 0.46% 130.61.92.223
8 13 2.80% 0 0.00% 4 3.27% 0 0.00% 0 0.00% 1 0.46% 198.54.126.2
9 7 1.51% 0 0.00% 2 1.76% 0 0.00% 0 0.00% 1 0.46% 178.62.0.131
10 7 1.51% 0 0.00% 2 1.76% 0 0.00% 0 0.00% 1 0.46% 94.130.179.155
11 6 1.29% 3 1.56% 1 1.11% 0 0.00% 0 0.00% 3 1.38% 216.244.66.196
12 6 1.29% 2 1.04% 2 1.49% 0 0.00% 0 0.00% 2 0.92% 66.249.76.184
13 6 1.29% 3 1.56% 1 1.11% 0 0.00% 0 0.00% 3 1.38% 83.136.32.140
14 6 1.29% 2 1.04% 2 1.24% 0 0.00% 0 0.00% 2 0.92% 88.198.140.4
15 5 1.08% 1 0.52% 1 1.09% 0 0.00% 0 0.00% 1 0.46% 59.11.214.75
16 5 1.08% 4 2.08% 1 0.93% 0 0.00% 0 0.00% 3 1.38% 66.249.76.187
17 5 1.08% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 1 0.46% 93.90.219.18
18 4 0.86% 1 0.52% 1 1.01% 0 0.00% 0 0.00% 1 0.46% 124.206.180.138
19 4 0.86% 1 0.52% 1 1.01% 0 0.00% 0 0.00% 1 0.46% 124.206.180.144
20 4 0.86% 2 1.04% 1 0.74% 0 0.00% 0 0.00% 1 0.46% 2.57.122.156
21 4 0.86% 2 1.04% 1 0.90% 0 0.00% 0 0.00% 2 0.92% 213.180.203.88
22 4 0.86% 2 1.04% 1 0.74% 0 0.00% 0 0.00% 1 0.46% 34.217.146.200
23 4 0.86% 2 1.04% 1 0.90% 0 0.00% 0 0.00% 1 0.46% 62.197.136.40
24 4 0.86% 2 1.04% 1 0.90% 0 0.00% 0 0.00% 2 0.92% 66.249.76.74
25 3 0.65% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 1 0.46% 121.242.207.95
26 3 0.65% 3 1.56% 0 0.35% 0 0.00% 0 0.00% 3 1.38% 167.248.133.119
27 3 0.65% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 1 0.46% 2.57.89.163
28 3 0.65% 3 1.56% 1 0.48% 0 0.00% 0 0.00% 3 1.38% 20.37.10.113
29 3 0.65% 2 1.04% 1 0.61% 0 0.00% 0 0.00% 1 0.46% 54.152.239.133
30 3 0.65% 3 1.56% 1 0.40% 0 0.00% 0 0.00% 1 0.46% 81.71.118.139
View All Sites

Top 10 of 196 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 7.31% 1 0.52% 13 9.81% 0 0.00% 0 0.00% 1 0.46% 141.101.201.68
2 28 6.02% 14 7.29% 9 6.30% 0 0.00% 0 0.00% 12 5.53% 62.138.3.40
3 17 3.66% 1 0.52% 7 4.84% 0 0.00% 0 0.00% 1 0.46% 20.70.184.123
4 17 3.66% 2 1.04% 6 4.70% 0 0.00% 0 0.00% 1 0.46% 20.70.17.103
5 16 3.44% 2 1.04% 6 4.41% 0 0.00% 0 0.00% 6 2.76% 157.90.181.207
6 14 3.01% 1 0.52% 5 3.96% 0 0.00% 0 0.00% 1 0.46% 130.61.92.223
7 13 2.80% 0 0.00% 4 3.27% 0 0.00% 0 0.00% 1 0.46% 198.54.126.2
8 27 5.81% 27 14.06% 4 3.19% 0 0.00% 0 0.00% 27 12.44% 54.36.148.111
9 7 1.51% 0 0.00% 2 1.76% 0 0.00% 0 0.00% 1 0.46% 178.62.0.131
10 7 1.51% 0 0.00% 2 1.76% 0 0.00% 0 0.00% 1 0.46% 94.130.179.155

Top 6 of 6 Total Referrers
# Hits Referrer
1 446 95.91% - (Direct Request)
2 6 1.29% http://schwendt.at
3 5 1.08% http://schwendt.at/
4 2 0.43% http://www.webwiki.at/www.schwendt.at
5 1 0.22% google.com
6 1 0.22% https://www.bing.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 56 12.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 34 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 34 7.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4 29 6.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 28 6.02% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
6 23 4.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 16 3.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 14 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 14 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 13 2.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 12 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 10 2.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 10 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 8 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 6 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
View All User Agents

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 465 100.00% 192 100.00% 135 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23