Usage Statistics for schwendt.at

Summary Period: April 2022
Generated 01-May-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 554
Total Files 224
Total Pages 383
Total Visits 246
Total kB Files 156
Total kB In 0
Total kB Out 0
Total Unique Sites 243
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 109
. Avg Max
Hits per Hour 0 20
Hits per Day 18 54
Files per Day 7 14
Pages per Day 12 49
Sites per Day 8 17
Visits per Day 8 15
kB Files per Day 5 19
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.43% 224
Code 206 - Partial Content 0.18% 1
Code 404 - Not Found 59.39% 329

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 3.97% 6 2.68% 8 2.09% 5 2.03% 6 2.47% 7 4.70% 0 0.00% 0 0.00%
2 14 2.53% 6 2.68% 8 2.09% 7 2.85% 10 4.12% 4 2.52% 0 0.00% 0 0.00%
3 54 9.75% 6 2.68% 49 12.79% 10 4.07% 9 3.70% 19 12.32% 0 0.00% 0 0.00%
4 18 3.25% 9 4.02% 9 2.35% 7 2.85% 11 4.53% 5 3.19% 0 0.00% 0 0.00%
5 14 2.53% 10 4.46% 12 3.13% 10 4.07% 10 4.12% 3 2.17% 0 0.00% 0 0.00%
6 15 2.71% 8 3.57% 10 2.61% 8 3.25% 9 3.70% 4 2.64% 0 0.00% 0 0.00%
7 6 1.08% 4 1.79% 4 1.04% 4 1.63% 5 2.06% 1 0.85% 0 0.00% 0 0.00%
8 14 2.53% 5 2.23% 7 1.83% 6 2.44% 7 2.88% 4 2.75% 0 0.00% 0 0.00%
9 22 3.97% 12 5.36% 14 3.66% 14 5.69% 13 5.35% 6 3.92% 0 0.00% 0 0.00%
10 15 2.71% 7 3.12% 10 2.61% 7 2.85% 10 4.12% 4 2.57% 0 0.00% 0 0.00%
11 14 2.53% 7 3.12% 9 2.35% 9 3.66% 9 3.70% 4 2.40% 0 0.00% 0 0.00%
12 22 3.97% 12 5.36% 14 3.66% 13 5.28% 17 7.00% 6 3.82% 0 0.00% 0 0.00%
13 29 5.23% 3 1.34% 23 6.01% 6 2.44% 9 3.70% 11 6.89% 0 0.00% 0 0.00%
14 4 0.72% 4 1.79% 4 1.04% 4 1.63% 4 1.65% 1 0.48% 0 0.00% 0 0.00%
15 24 4.33% 13 5.80% 13 3.39% 12 4.88% 14 5.76% 6 4.06% 0 0.00% 0 0.00%
16 12 2.17% 7 3.12% 9 2.35% 8 3.25% 9 3.70% 3 2.01% 0 0.00% 0 0.00%
17 23 4.15% 4 1.79% 20 5.22% 8 3.25% 9 3.70% 7 4.57% 0 0.00% 0 0.00%
18 15 2.71% 9 4.02% 9 2.35% 5 2.03% 5 2.06% 4 2.69% 0 0.00% 0 0.00%
19 16 2.89% 7 3.12% 9 2.35% 9 3.66% 15 6.17% 5 2.91% 0 0.00% 0 0.00%
20 11 1.99% 6 2.68% 7 1.83% 7 2.85% 9 3.70% 3 1.78% 0 0.00% 0 0.00%
21 15 2.71% 4 1.79% 8 2.09% 3 1.22% 3 1.23% 5 3.19% 0 0.00% 0 0.00%
22 25 4.51% 12 5.36% 16 4.18% 15 6.10% 17 7.00% 7 4.31% 0 0.00% 0 0.00%
23 9 1.62% 5 2.23% 8 2.09% 7 2.85% 7 2.88% 2 1.52% 0 0.00% 0 0.00%
24 19 3.43% 12 5.36% 13 3.39% 13 5.28% 16 6.58% 4 2.87% 0 0.00% 0 0.00%
25 17 3.07% 6 2.68% 15 3.92% 6 2.44% 6 2.47% 3 1.84% 0 0.00% 0 0.00%
26 8 1.44% 4 1.79% 6 1.57% 6 2.44% 6 2.47% 2 1.37% 0 0.00% 0 0.00%
27 34 6.14% 14 6.25% 23 6.01% 11 4.47% 16 6.58% 8 4.96% 0 0.00% 0 0.00%
28 15 2.71% 3 1.34% 11 2.87% 7 2.85% 8 3.29% 5 3.08% 0 0.00% 0 0.00%
29 40 7.22% 13 5.80% 29 7.57% 13 5.28% 14 5.76% 10 6.57% 0 0.00% 0 0.00%
30 8 1.44% 6 2.68% 6 1.57% 6 2.44% 6 2.47% 2 1.05% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 3.97% 0 7 3.12% 0 17 4.44% 0 7 4.48% 0 0 0.00% 0 0 0.00%
1 1 48 8.66% 0 10 4.46% 1 42 10.97% 0 12 7.48% 0 0 0.00% 0 0 0.00%
2 0 24 4.33% 0 12 5.36% 0 14 3.66% 0 7 4.19% 0 0 0.00% 0 0 0.00%
3 1 38 6.86% 0 14 6.25% 0 27 7.05% 0 11 7.19% 0 0 0.00% 0 0 0.00%
4 0 23 4.15% 0 11 4.91% 0 11 2.87% 0 7 4.31% 0 0 0.00% 0 0 0.00%
5 0 11 1.99% 0 6 2.68% 0 6 1.57% 0 3 1.96% 0 0 0.00% 0 0 0.00%
6 1 43 7.76% 0 29 12.95% 0 29 7.57% 0 10 6.11% 0 0 0.00% 0 0 0.00%
7 0 16 2.89% 0 4 1.79% 0 8 2.09% 0 5 3.30% 0 0 0.00% 0 0 0.00%
8 0 5 0.90% 0 2 0.89% 0 4 1.04% 0 1 0.88% 0 0 0.00% 0 0 0.00%
9 0 28 5.05% 0 8 3.57% 0 12 3.13% 0 9 5.82% 0 0 0.00% 0 0 0.00%
10 0 23 4.15% 0 14 6.25% 0 18 4.70% 0 6 3.63% 0 0 0.00% 0 0 0.00%
11 0 17 3.07% 0 10 4.46% 0 10 2.61% 0 4 2.69% 0 0 0.00% 0 0 0.00%
12 0 12 2.17% 0 7 3.12% 0 8 2.09% 0 3 2.04% 0 0 0.00% 0 0 0.00%
13 0 26 4.69% 0 6 2.68% 0 21 5.48% 0 8 5.05% 0 0 0.00% 0 0 0.00%
14 0 15 2.71% 0 12 5.36% 0 12 3.13% 0 3 1.97% 0 0 0.00% 0 0 0.00%
15 0 13 2.35% 0 2 0.89% 0 11 2.87% 0 2 1.38% 0 0 0.00% 0 0 0.00%
16 0 16 2.89% 0 6 2.68% 0 8 2.09% 0 5 3.19% 0 0 0.00% 0 0 0.00%
17 0 24 4.33% 0 10 4.46% 0 18 4.70% 0 7 4.64% 0 0 0.00% 0 0 0.00%
18 0 13 2.35% 0 5 2.23% 0 10 2.61% 0 4 2.44% 0 0 0.00% 0 0 0.00%
19 0 28 5.05% 0 11 4.91% 0 18 4.70% 0 8 5.34% 0 0 0.00% 0 0 0.00%
20 1 40 7.22% 0 8 3.57% 1 31 8.09% 0 14 8.70% 0 0 0.00% 0 0 0.00%
21 0 25 4.51% 0 9 4.02% 0 16 4.18% 0 8 5.13% 0 0 0.00% 0 0 0.00%
22 0 22 3.97% 0 9 4.02% 0 15 3.92% 0 7 4.27% 0 0 0.00% 0 0 0.00%
23 0 22 3.97% 0 12 5.36% 0 17 4.44% 0 6 3.82% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 225 40.61% 41 26.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 225 40.61% 41 26.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 225 40.61% 196 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 225 40.61% 193 100.00% /

Top 30 of 243 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28 5.05% 0 0.00% 11 7.07% 0 0.00% 0 0.00% 2 0.81% 128.199.67.23
2 28 5.05% 28 12.50% 4 2.85% 0 0.00% 0 0.00% 28 11.38% 54.36.148.111
3 20 3.61% 2 0.89% 3 1.62% 0 0.00% 0 0.00% 2 0.81% 38.242.249.246
4 19 3.43% 0 0.00% 7 4.80% 0 0.00% 0 0.00% 1 0.41% 138.201.81.245
5 17 3.07% 9 4.02% 5 3.25% 0 0.00% 0 0.00% 7 2.85% 62.138.3.40
6 15 2.71% 0 0.00% 5 3.26% 0 0.00% 0 0.00% 1 0.41% 50.62.176.248
7 14 2.53% 2 0.89% 5 3.31% 0 0.00% 0 0.00% 2 0.81% 159.223.54.17
8 13 2.35% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 0.41% 172.105.231.139
9 11 1.99% 2 0.89% 4 2.55% 0 0.00% 0 0.00% 1 0.41% 165.22.38.216
10 11 1.99% 2 0.89% 4 2.55% 0 0.00% 0 0.00% 1 0.41% 5.9.215.63
11 10 1.81% 1 0.45% 1 0.81% 0 0.00% 0 0.00% 1 0.41% 38.242.241.64
12 8 1.44% 4 1.79% 2 1.56% 0 0.00% 0 0.00% 1 0.41% 193.56.29.219
13 7 1.26% 3 1.34% 2 1.18% 0 0.00% 0 0.00% 3 1.22% 88.198.140.4
14 6 1.08% 3 1.34% 2 1.17% 0 0.00% 0 0.00% 1 0.41% 149.56.160.150
15 6 1.08% 2 0.89% 2 1.15% 0 0.00% 0 0.00% 4 1.63% 92.118.36.208
16 5 0.90% 1 0.45% 1 0.94% 0 0.00% 0 0.00% 1 0.41% 165.227.75.108
17 5 0.90% 5 2.23% 1 0.68% 0 0.00% 0 0.00% 5 2.03% 66.249.66.25
18 5 0.90% 2 0.89% 2 1.00% 0 0.00% 0 0.00% 1 0.41% 95.217.226.248
19 4 0.72% 2 0.89% 1 0.71% 0 0.00% 0 0.00% 1 0.41% 144.217.66.17
20 4 0.72% 2 0.89% 1 0.78% 0 0.00% 0 0.00% 2 0.81% 154.54.249.195
21 4 0.72% 1 0.45% 1 0.80% 0 0.00% 0 0.00% 1 0.41% 176.74.192.85
22 4 0.72% 0 0.00% 2 1.01% 0 0.00% 0 0.00% 2 0.81% 185.222.57.162
23 4 0.72% 2 0.89% 1 0.71% 0 0.00% 0 0.00% 1 0.41% 192.99.37.138
24 4 0.72% 0 0.00% 2 1.01% 0 0.00% 0 0.00% 1 0.41% 20.92.234.253
25 4 0.72% 2 0.89% 1 0.78% 0 0.00% 0 0.00% 2 0.81% 209.141.51.222
26 4 0.72% 2 0.89% 1 0.78% 0 0.00% 0 0.00% 1 0.41% 5.255.253.159
27 4 0.72% 2 0.89% 1 0.64% 0 0.00% 0 0.00% 2 0.81% 83.136.32.140
28 3 0.54% 3 1.34% 1 0.41% 0 0.00% 0 0.00% 1 0.41% 144.91.106.14
29 3 0.54% 2 0.89% 1 0.53% 0 0.00% 0 0.00% 1 0.41% 185.138.241.87
30 3 0.54% 2 0.89% 1 0.53% 0 0.00% 0 0.00% 1 0.41% 185.138.241.89
View All Sites

Top 10 of 243 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 5.05% 0 0.00% 11 7.07% 0 0.00% 0 0.00% 2 0.81% 128.199.67.23
2 19 3.43% 0 0.00% 7 4.80% 0 0.00% 0 0.00% 1 0.41% 138.201.81.245
3 14 2.53% 2 0.89% 5 3.31% 0 0.00% 0 0.00% 2 0.81% 159.223.54.17
4 15 2.71% 0 0.00% 5 3.26% 0 0.00% 0 0.00% 1 0.41% 50.62.176.248
5 17 3.07% 9 4.02% 5 3.25% 0 0.00% 0 0.00% 7 2.85% 62.138.3.40
6 28 5.05% 28 12.50% 4 2.85% 0 0.00% 0 0.00% 28 11.38% 54.36.148.111
7 13 2.35% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 0.41% 172.105.231.139
8 11 1.99% 2 0.89% 4 2.55% 0 0.00% 0 0.00% 1 0.41% 165.22.38.216
9 11 1.99% 2 0.89% 4 2.55% 0 0.00% 0 0.00% 1 0.41% 5.9.215.63
10 20 3.61% 2 0.89% 3 1.62% 0 0.00% 0 0.00% 2 0.81% 38.242.249.246

Top 12 of 12 Total Referrers
# Hits Referrer
1 506 91.34% - (Direct Request)
2 19 3.43% www.google.com
3 6 1.08% http://schwendt.at
4 4 0.72% http://baidu.com/
5 4 0.72% http://schwendt.at/
6 3 0.54% http://www.webwiki.at/www.schwendt.at
7 2 0.36% http://www.schwendt.at
8 2 0.36% http://www.schwendt.at/
9 1 0.18% http://www.webwiki.de/www.schwendt.at
10 1 0.18% https://www.bing.com
11 1 0.18% https://www.startpage.com/
12 1 0.18% www.bing.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 56 10.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 42 7.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 41 7.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 37 6.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 30 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 24 4.33% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro Build/QKQ1.191215.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 19 3.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 17 3.07% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 16 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 15 2.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 14 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 14 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 14 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 13 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 12 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 554 100.00% 225 100.45% 156 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23