Usage Statistics for schwendt.at

Summary Period: January 2022
Generated 01-Feb-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 617
Total Files 260
Total Pages 416
Total Visits 266
Total kB Files 179
Total kB In 0
Total kB Out 0
Total Unique Sites 250
Total Unique URLs 5
Total Unique Referrers 21
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 30
Hits per Day 19 60
Files per Day 8 34
Pages per Day 13 40
Sites per Day 8 31
Visits per Day 8 21
kB Files per Day 6 18
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.14% 260
Code 206 - Partial Content 0.16% 1
Code 404 - Not Found 57.70% 356

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 3.40% 12 4.62% 12 2.88% 12 4.51% 13 5.20% 5 2.72% 0 0.00% 0 0.00%
2 60 9.72% 34 13.08% 25 6.01% 21 7.89% 31 12.40% 18 9.81% 0 0.00% 0 0.00%
3 42 6.81% 18 6.92% 32 7.69% 19 7.14% 20 8.00% 11 6.30% 0 0.00% 0 0.00%
4 9 1.46% 2 0.77% 5 1.20% 4 1.50% 6 2.40% 3 1.59% 0 0.00% 0 0.00%
5 15 2.43% 11 4.23% 12 2.88% 11 4.14% 12 4.80% 3 1.91% 0 0.00% 0 0.00%
6 12 1.94% 6 2.31% 10 2.40% 9 3.38% 10 4.00% 3 1.78% 0 0.00% 0 0.00%
7 46 7.46% 14 5.38% 37 8.89% 16 6.02% 22 8.80% 15 8.10% 0 0.00% 0 0.00%
8 7 1.13% 2 0.77% 3 0.72% 3 1.13% 6 2.40% 2 1.18% 0 0.00% 0 0.00%
9 51 8.27% 16 6.15% 40 9.62% 13 4.89% 15 6.00% 17 9.23% 0 0.00% 0 0.00%
10 8 1.30% 6 2.31% 8 1.92% 7 2.63% 7 2.80% 2 0.95% 0 0.00% 0 0.00%
11 11 1.78% 7 2.69% 9 2.16% 7 2.63% 8 3.20% 3 1.46% 0 0.00% 0 0.00%
12 6 0.97% 3 1.15% 5 1.20% 5 1.88% 6 2.40% 2 0.95% 0 0.00% 0 0.00%
13 15 2.43% 9 3.46% 9 2.16% 8 3.01% 10 4.00% 4 2.10% 0 0.00% 0 0.00%
14 29 4.70% 13 5.00% 16 3.85% 6 2.26% 9 3.60% 9 4.89% 0 0.00% 0 0.00%
15 12 1.94% 5 1.92% 12 2.88% 6 2.26% 6 2.40% 4 2.20% 0 0.00% 0 0.00%
16 9 1.46% 5 1.92% 6 1.44% 6 2.26% 5 2.00% 2 1.27% 0 0.00% 0 0.00%
17 11 1.78% 6 2.31% 8 1.92% 8 3.01% 10 4.00% 3 1.58% 0 0.00% 0 0.00%
18 6 0.97% 4 1.54% 5 1.20% 5 1.88% 6 2.40% 1 0.78% 0 0.00% 0 0.00%
19 5 0.81% 2 0.77% 3 0.72% 3 1.13% 3 1.20% 2 0.84% 0 0.00% 0 0.00%
20 12 1.94% 5 1.92% 6 1.44% 6 2.26% 8 3.20% 4 1.96% 0 0.00% 0 0.00%
21 13 2.11% 5 1.92% 8 1.92% 7 2.63% 8 3.20% 4 2.24% 0 0.00% 0 0.00%
22 14 2.27% 6 2.31% 6 1.44% 6 2.26% 8 3.20% 4 2.30% 0 0.00% 0 0.00%
23 11 1.78% 5 1.92% 8 1.92% 8 3.01% 8 3.20% 3 1.66% 0 0.00% 0 0.00%
24 7 1.13% 4 1.54% 4 0.96% 4 1.50% 5 2.00% 2 1.11% 0 0.00% 0 0.00%
25 7 1.13% 4 1.54% 6 1.44% 6 2.26% 6 2.40% 2 0.94% 0 0.00% 0 0.00%
26 39 6.32% 4 1.54% 36 8.65% 4 1.50% 5 2.00% 13 7.15% 0 0.00% 0 0.00%
27 25 4.05% 14 5.38% 15 3.61% 13 4.89% 17 6.80% 7 3.66% 0 0.00% 0 0.00%
28 50 8.10% 15 5.77% 17 4.09% 12 4.51% 14 5.60% 16 9.10% 0 0.00% 0 0.00%
29 14 2.27% 8 3.08% 9 2.16% 9 3.38% 11 4.40% 4 1.96% 0 0.00% 0 0.00%
30 16 2.59% 10 3.85% 11 2.64% 11 4.14% 12 4.80% 4 2.27% 0 0.00% 0 0.00%
31 34 5.51% 5 1.92% 33 7.93% 11 4.14% 11 4.40% 11 6.02% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 3.40% 0 6 2.31% 0 14 3.37% 0 7 4.00% 0 0 0.00% 0 0 0.00%
1 0 8 1.30% 0 5 1.92% 0 5 1.20% 0 2 1.08% 0 0 0.00% 0 0 0.00%
2 0 29 4.70% 0 5 1.92% 0 28 6.73% 0 10 5.67% 0 0 0.00% 0 0 0.00%
3 2 73 11.83% 0 21 8.08% 1 53 12.74% 1 23 12.95% 0 0 0.00% 0 0 0.00%
4 0 12 1.94% 0 5 1.92% 0 8 1.92% 0 3 1.88% 0 0 0.00% 0 0 0.00%
5 1 49 7.94% 0 29 11.15% 1 34 8.17% 0 12 6.51% 0 0 0.00% 0 0 0.00%
6 1 40 6.48% 0 25 9.62% 0 25 6.01% 0 9 5.28% 0 0 0.00% 0 0 0.00%
7 0 27 4.38% 0 8 3.08% 0 13 3.12% 0 9 4.87% 0 0 0.00% 0 0 0.00%
8 0 20 3.24% 0 12 4.62% 0 13 3.12% 0 5 2.81% 0 0 0.00% 0 0 0.00%
9 0 7 1.13% 0 5 1.92% 0 6 1.44% 0 2 0.85% 0 0 0.00% 0 0 0.00%
10 1 46 7.46% 0 23 8.85% 0 25 6.01% 0 13 7.40% 0 0 0.00% 0 0 0.00%
11 0 30 4.86% 0 15 5.77% 0 20 4.81% 0 9 4.78% 0 0 0.00% 0 0 0.00%
12 1 34 5.51% 0 16 6.15% 0 22 5.29% 0 10 5.46% 0 0 0.00% 0 0 0.00%
13 1 58 9.40% 0 19 7.31% 1 47 11.30% 1 17 9.55% 0 0 0.00% 0 0 0.00%
14 0 13 2.11% 0 6 2.31% 0 7 1.68% 0 3 1.94% 0 0 0.00% 0 0 0.00%
15 0 7 1.13% 0 4 1.54% 0 6 1.44% 0 2 0.95% 0 0 0.00% 0 0 0.00%
16 0 9 1.46% 0 4 1.54% 0 6 1.44% 0 3 1.40% 0 0 0.00% 0 0 0.00%
17 1 36 5.83% 0 8 3.08% 1 32 7.69% 0 12 6.82% 0 0 0.00% 0 0 0.00%
18 0 10 1.62% 0 5 1.92% 0 7 1.68% 0 3 1.52% 0 0 0.00% 0 0 0.00%
19 0 15 2.43% 0 8 3.08% 0 10 2.40% 0 4 2.28% 0 0 0.00% 0 0 0.00%
20 0 7 1.13% 0 4 1.54% 0 4 0.96% 0 2 1.00% 0 0 0.00% 0 0 0.00%
21 0 7 1.13% 0 5 1.92% 0 5 1.20% 0 2 0.95% 0 0 0.00% 0 0 0.00%
22 0 17 2.76% 0 10 3.85% 0 12 2.88% 0 4 2.36% 0 0 0.00% 0 0 0.00%
23 1 42 6.81% 0 12 4.62% 0 14 3.37% 0 14 7.67% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 248 40.19% 44 24.51% 0 0.00% 0 0.00% /
2 4 0.65% 1 0.65% 0 0.00% 0 0.00% /.well-known/acme-challenge/NAhG8xEcxEh40bsp3Y8lGVM17hiO7I-QvKavQSuJ36c
3 4 0.65% 1 0.65% 0 0.00% 0 0.00% /.well-known/acme-challenge/Xu5QlDp2DE95zBEX2t43qcxrMJpEl2UHTrtKSq7u9UU
4 4 0.65% 1 0.65% 0 0.00% 0 0.00% /.well-known/acme-challenge/boqo8krIq_pletBazLk1djIb9rDgTNbQiKAPPSS-5yc
5 1 0.16% 1 0.32% 0 0.00% 0 0.00% /.well-known/

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 248 40.19% 44 24.51% 0 0.00% 0 0.00% /
2 4 0.65% 1 0.65% 0 0.00% 0 0.00% /.well-known/acme-challenge/NAhG8xEcxEh40bsp3Y8lGVM17hiO7I-QvKavQSuJ36c
3 4 0.65% 1 0.65% 0 0.00% 0 0.00% /.well-known/acme-challenge/Xu5QlDp2DE95zBEX2t43qcxrMJpEl2UHTrtKSq7u9UU
4 4 0.65% 1 0.65% 0 0.00% 0 0.00% /.well-known/acme-challenge/boqo8krIq_pletBazLk1djIb9rDgTNbQiKAPPSS-5yc
5 1 0.16% 1 0.32% 0 0.00% 0 0.00% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 248 40.19% 215 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 248 40.19% 213 100.00% /

Top 30 of 250 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44 7.13% 0 0.00% 17 9.67% 0 0.00% 0 0.00% 2 0.75% 23.254.225.159
2 42 6.81% 21 8.08% 13 7.11% 0 0.00% 0 0.00% 7 2.63% 62.138.3.40
3 30 4.86% 1 0.38% 10 5.58% 0 0.00% 0 0.00% 1 0.38% 75.119.138.152
4 20 3.24% 3 1.15% 7 4.09% 0 0.00% 0 0.00% 1 0.38% 159.223.114.90
5 19 3.08% 3 1.15% 7 3.87% 0 0.00% 0 0.00% 1 0.38% 52.179.20.130
6 19 3.08% 19 7.31% 3 1.69% 0 0.00% 0 0.00% 19 7.14% 54.36.148.111
7 16 2.59% 0 0.00% 5 3.03% 0 0.00% 0 0.00% 1 0.38% 193.32.127.157
8 15 2.43% 0 0.00% 5 3.00% 0 0.00% 0 0.00% 15 5.64% 87.251.85.227
9 13 2.11% 2 0.77% 5 2.66% 0 0.00% 0 0.00% 1 0.38% 13.90.46.239
10 12 1.94% 4 1.54% 4 2.24% 0 0.00% 0 0.00% 2 0.75% 20.77.49.95
11 11 1.78% 1 0.38% 4 2.32% 0 0.00% 0 0.00% 1 0.38% 157.90.181.207
12 7 1.13% 1 0.38% 3 1.64% 0 0.00% 0 0.00% 1 0.38% 13.58.180.235
13 7 1.13% 0 0.00% 2 1.33% 0 0.00% 0 0.00% 1 0.38% 198.144.121.43
14 6 0.97% 3 1.15% 2 1.01% 0 0.00% 0 0.00% 1 0.38% 149.56.160.181
15 4 0.65% 2 0.77% 1 0.56% 0 0.00% 0 0.00% 2 0.75% 107.174.142.109
16 4 0.65% 2 0.77% 1 0.64% 0 0.00% 0 0.00% 2 0.75% 124.206.180.139
17 4 0.65% 2 0.77% 1 0.62% 0 0.00% 0 0.00% 2 0.75% 144.76.60.198
18 4 0.65% 1 0.38% 1 0.70% 0 0.00% 0 0.00% 1 0.38% 176.74.192.85
19 4 0.65% 2 0.77% 1 0.68% 0 0.00% 0 0.00% 1 0.38% 213.180.203.72
20 4 0.65% 2 0.77% 1 0.56% 0 0.00% 0 0.00% 1 0.38% 34.209.234.251
21 4 0.65% 2 0.77% 1 0.56% 0 0.00% 0 0.00% 1 0.38% 35.161.97.220
22 4 0.65% 2 0.77% 1 0.68% 0 0.00% 0 0.00% 1 0.38% 40.66.48.136
23 4 0.65% 3 1.15% 1 0.58% 0 0.00% 0 0.00% 3 1.13% 66.249.66.21
24 4 0.65% 2 0.77% 1 0.56% 0 0.00% 0 0.00% 2 0.75% 83.136.32.140
25 4 0.65% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 1 0.38% 91.219.236.197
26 3 0.49% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.38% 185.220.101.178
27 3 0.49% 0 0.00% 1 0.60% 0 0.00% 0 0.00% 2 0.75% 196.203.219.49
28 3 0.49% 3 1.15% 0 0.27% 0 0.00% 0 0.00% 3 1.13% 34.77.162.13
29 3 0.49% 3 1.15% 1 0.49% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
30 3 0.49% 2 0.77% 1 0.46% 0 0.00% 0 0.00% 2 0.75% 66.249.66.219
View All Sites

Top 10 of 250 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 7.13% 0 0.00% 17 9.67% 0 0.00% 0 0.00% 2 0.75% 23.254.225.159
2 42 6.81% 21 8.08% 13 7.11% 0 0.00% 0 0.00% 7 2.63% 62.138.3.40
3 30 4.86% 1 0.38% 10 5.58% 0 0.00% 0 0.00% 1 0.38% 75.119.138.152
4 20 3.24% 3 1.15% 7 4.09% 0 0.00% 0 0.00% 1 0.38% 159.223.114.90
5 19 3.08% 3 1.15% 7 3.87% 0 0.00% 0 0.00% 1 0.38% 52.179.20.130
6 16 2.59% 0 0.00% 5 3.03% 0 0.00% 0 0.00% 1 0.38% 193.32.127.157
7 15 2.43% 0 0.00% 5 3.00% 0 0.00% 0 0.00% 15 5.64% 87.251.85.227
8 13 2.11% 2 0.77% 5 2.66% 0 0.00% 0 0.00% 1 0.38% 13.90.46.239
9 11 1.78% 1 0.38% 4 2.32% 0 0.00% 0 0.00% 1 0.38% 157.90.181.207
10 12 1.94% 4 1.54% 4 2.24% 0 0.00% 0 0.00% 2 0.75% 20.77.49.95

Top 21 of 21 Total Referrers
# Hits Referrer
1 584 94.65% - (Direct Request)
2 7 1.13% binance.com
3 6 0.97% http://schwendt.at/
4 2 0.32% http://www.webwiki.at/www.schwendt.at
5 1 0.16% http://schwendt.at/.index.php
6 1 0.16% http://schwendt.at/_css.php
7 1 0.16% http://schwendt.at/css.php
8 1 0.16% http://schwendt.at/edit.php
9 1 0.16% http://schwendt.at/index2.php
10 1 0.16% http://schwendt.at/meta.php
11 1 0.16% http://schwendt.at/wp-acess.php
12 1 0.16% http://schwendt.at/wp-contacts.php
13 1 0.16% http://schwendt.at/wp-css.php
14 1 0.16% http://schwendt.at/wp-header.php
15 1 0.16% http://schwendt.at/wp-info.php
16 1 0.16% http://schwendt.at/wp-log.php
17 1 0.16% http://schwendt.at/wp-upload.php
18 1 0.16% http://schwendt.at/ws.php
19 1 0.16% http://schwendt.at/wso.php
20 1 0.16% https://random-website.com
21 1 0.16% https://www.google.de/

Top 15 of 80 Total User Agents
# Hits User Agent
1 56 9.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 48 7.78% python-requests/2.26.0
3 43 6.97% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 38 6.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 30 4.86% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 26 4.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
7 26 4.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 26 4.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 20 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 20 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 19 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 16 2.59% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
13 15 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 14 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
15 13 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
View All User Agents

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 617 100.00% 261 100.38% 179 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23