Usage Statistics for admin.schwendt.at

Summary Period: June 2022
Generated 30-Jun-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 37
Total Files 9
Total Pages 34
Total Visits 23
Total kB Files 19
Total Unique Sites 23
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 7
Hits per Day 1 12
Files per Day 0 2
Pages per Day 1 10
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 1 6
Hits by Response Code
Code 200 - OK 24.32% 9
Code 404 - Not Found 75.68% 28

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 1 2.70% 1 11.11% 1 2.94% 1 4.35% 1 4.35% 2 8.52%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 8.11% 1 11.11% 2 5.88% 2 8.70% 2 8.70% 2 8.46%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 12 32.43% 2 22.22% 10 29.41% 3 13.04% 3 13.04% 6 32.16%
8 2 5.41% 1 11.11% 2 5.88% 2 8.70% 2 8.70% 1 6.73%
9 1 2.70% 1 11.11% 1 2.94% 1 4.35% 1 4.35% 1 4.69%
10 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
11 2 5.41% 1 11.11% 2 5.88% 2 8.70% 2 8.70% 1 6.63%
12 1 2.70% 1 11.11% 1 2.94% 1 4.35% 1 4.35% 1 4.79%
13 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
17 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.83%
20 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
27 1 2.70% 0 0.00% 1 2.94% 1 4.35% 1 4.35% 0 1.93%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 16.22% 1 11.11% 6 17.65% 2 8.70% 2 8.70% 2 10.71%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%
1 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 13.51% 0 1 11.11% 0 5 14.71% 0 2 8.77%
5 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 5.41% 0 1 11.11% 0 2 5.88% 0 1 6.73%
14 0 10 27.03% 0 6 66.67% 0 7 20.59% 0 8 43.64%
15 0 7 18.92% 0 0 0.00% 0 7 20.59% 0 2 12.84%
16 0 3 8.11% 0 1 11.11% 0 3 8.82% 0 2 8.66%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 8.11% 0 0 0.00% 0 3 8.82% 0 1 5.80%
19 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.70% 0 0 0.00% 0 1 2.94% 0 0 1.93%

Top 1 of 1 Total URLs
# Hits kB F URL
1 9 24.32% 9 47.12% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 9 24.32% 9 47.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 24.32% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 24.32% 7 100.00% /

Top 23 of 23 Total Sites
# Hits Files kB F Visits Hostname
1 7 18.92% 0 0.00% 2 12.84% 1 4.35% 159.203.184.189
2 5 13.51% 1 11.11% 2 8.77% 1 4.35% 161.35.114.17
3 4 10.81% 2 22.22% 3 17.38% 1 4.35% 101.68.211.2
4 2 5.41% 1 11.11% 1 6.53% 1 4.35% 2.57.122.156
5 1 2.70% 0 0.00% 0 1.93% 1 4.35% 103.72.76.17
6 1 2.70% 0 0.00% 0 1.93% 1 4.35% 107.180.107.103
7 1 2.70% 0 0.00% 0 1.93% 1 4.35% 107.181.185.226
8 1 2.70% 0 0.00% 0 1.93% 1 4.35% 111.90.145.188
9 1 2.70% 0 0.00% 0 1.83% 1 4.35% 122.186.181.52
10 1 2.70% 0 0.00% 0 1.93% 1 4.35% 128.199.109.135
11 1 2.70% 1 11.11% 2 8.52% 1 4.35% 134.122.13.26
12 1 2.70% 0 0.00% 0 1.93% 1 4.35% 137.184.185.123
13 1 2.70% 0 0.00% 0 1.93% 1 4.35% 149.28.131.162
14 1 2.70% 1 11.11% 1 4.69% 1 4.35% 162.142.125.213
15 1 2.70% 1 11.11% 1 4.69% 1 4.35% 162.142.125.221
16 1 2.70% 0 0.00% 0 1.93% 1 4.35% 189.125.37.42
17 1 2.70% 0 0.00% 0 1.93% 1 4.35% 192.81.214.91
18 1 2.70% 1 11.11% 1 4.79% 1 4.35% 199.249.230.87
19 1 2.70% 0 0.00% 0 1.93% 1 4.35% 209.126.25.167
20 1 2.70% 0 0.00% 0 1.93% 1 4.35% 65.21.198.162
21 1 2.70% 0 0.00% 0 1.93% 1 4.35% 80.241.209.240
22 1 2.70% 1 11.11% 1 4.79% 1 4.35% 81.71.118.139
23 1 2.70% 0 0.00% 0 1.93% 1 4.35% 91.123.18.217

Top 10 of 23 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 10.81% 2 22.22% 3 17.38% 1 4.35% 101.68.211.2
2 7 18.92% 0 0.00% 2 12.84% 1 4.35% 159.203.184.189
3 5 13.51% 1 11.11% 2 8.77% 1 4.35% 161.35.114.17
4 1 2.70% 1 11.11% 2 8.52% 1 4.35% 134.122.13.26
5 2 5.41% 1 11.11% 1 6.53% 1 4.35% 2.57.122.156
6 1 2.70% 1 11.11% 1 4.79% 1 4.35% 199.249.230.87
7 1 2.70% 1 11.11% 1 4.79% 1 4.35% 81.71.118.139
8 1 2.70% 1 11.11% 1 4.69% 1 4.35% 162.142.125.213
9 1 2.70% 1 11.11% 1 4.69% 1 4.35% 162.142.125.221
10 1 2.70% 0 0.00% 0 1.93% 1 4.35% 103.72.76.17

Top 3 of 3 Total Referrers
# Hits Referrer
1 32 86.49% - (Direct Request)
2 4 10.81% http://admin.schwendt.at
3 1 2.70% https://www.bing.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 8 21.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 5 13.51% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
3 5 13.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 3 8.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 2 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 2 5.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 1 2.70% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
8 1 2.70% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.120 Mobile Safari/537.36
9 1 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
11 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
12 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
14 1 2.70% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 2.70% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Tha
View All User Agents

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 37 100.00% 9 100.00% 19 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23