Usage Statistics for admin.schwendt.at

Summary Period: April 2022
Generated 01-May-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 89
Total Files 18
Total Pages 85
Total Visits 33
Total kB Files 38
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 15
Hits per Day 3 20
Files per Day 0 4
Pages per Day 2 20
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 7
Hits by Response Code
Code 200 - OK 20.22% 18
Code 404 - Not Found 79.78% 71

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
2 1 1.12% 1 5.56% 1 1.18% 1 3.03% 1 3.12% 2 4.11%
3 20 22.47% 1 5.56% 20 23.53% 2 6.06% 2 6.25% 7 17.49%
4 2 2.25% 1 5.56% 2 2.35% 2 6.06% 2 6.25% 1 3.34%
5 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 6.74% 1 5.56% 6 7.06% 2 6.06% 2 6.25% 2 5.16%
8 1 1.12% 1 5.56% 1 1.18% 1 3.03% 1 3.12% 1 2.26%
9 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 6.74% 1 5.56% 6 7.06% 2 6.06% 2 6.25% 2 5.16%
12 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
13 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 8.99% 4 22.22% 4 4.71% 1 3.03% 1 3.12% 5 13.72%
17 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 6.74% 1 5.56% 6 7.06% 2 6.06% 2 6.25% 2 5.16%
20 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.88%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 8.99% 0 0.00% 8 9.41% 2 6.06% 2 6.25% 3 7.12%
23 2 2.25% 1 5.56% 2 2.35% 2 6.06% 2 6.25% 2 4.99%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 11 12.36% 2 11.11% 11 12.94% 2 6.06% 2 6.25% 3 7.67%
26 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
27 2 2.25% 2 11.11% 2 2.35% 2 6.06% 2 6.25% 2 6.32%
28 1 1.12% 0 0.00% 1 1.18% 1 3.03% 1 3.12% 0 0.93%
29 7 7.87% 1 5.56% 7 8.24% 3 9.09% 3 9.38% 2 6.04%
30 1 1.12% 1 5.56% 1 1.18% 1 3.03% 1 3.12% 2 4.06%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 8 8.99% 0 0 0.00% 0 8 9.41% 0 3 7.12%
1 0 2 2.25% 0 1 5.56% 0 2 2.35% 0 1 3.34%
2 0 1 1.12% 0 0 0.00% 0 1 1.18% 0 0 0.88%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 6.74% 0 2 11.11% 0 6 7.06% 0 3 8.28%
5 0 5 5.62% 0 1 5.56% 0 5 5.88% 0 2 4.23%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.12% 0 1 5.56% 0 1 1.18% 0 2 4.11%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 7.87% 0 2 11.11% 0 7 8.24% 0 4 9.22%
11 0 1 1.12% 0 1 5.56% 0 1 1.18% 0 2 4.06%
12 0 16 17.98% 0 0 0.00% 0 16 18.82% 0 5 14.19%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 5.62% 0 1 5.56% 0 5 5.88% 0 2 4.23%
15 0 12 13.48% 0 2 11.11% 0 12 14.12% 0 3 6.81%
16 0 5 5.62% 0 1 5.56% 0 5 5.88% 0 2 4.23%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 3.37% 0 0 0.00% 0 3 3.53% 0 1 2.80%
19 0 10 11.24% 0 5 27.78% 0 6 7.06% 0 7 16.91%
20 0 2 2.25% 0 0 0.00% 0 2 2.35% 0 1 1.86%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 3.37% 0 1 5.56% 0 3 3.53% 0 2 5.92%
23 0 2 2.25% 0 0 0.00% 0 2 2.35% 0 1 1.82%

Top 1 of 1 Total URLs
# Hits kB F URL
1 18 20.22% 16 40.95% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 18 20.22% 16 40.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 20.22% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 20.22% 8 100.00% /

Top 30 of 32 Total Sites
# Hits Files kB F Visits Hostname
1 15 16.85% 0 0.00% 5 13.26% 1 3.03% 64.34.217.23
2 10 11.24% 1 5.56% 1 3.62% 1 3.03% 38.242.246.83
3 8 8.99% 4 22.22% 5 13.72% 1 3.03% 193.56.29.219
4 7 7.87% 0 0.00% 2 6.19% 1 3.03% 103.127.188.10
5 5 5.62% 1 5.56% 2 4.23% 1 3.03% 128.199.210.59
6 5 5.62% 1 5.56% 2 4.23% 1 3.03% 138.197.143.129
7 5 5.62% 1 5.56% 2 4.23% 1 3.03% 143.198.30.100
8 5 5.62% 1 5.56% 2 4.23% 1 3.03% 161.35.44.7
9 5 5.62% 1 5.56% 2 4.23% 1 3.03% 203.229.155.49
10 2 2.25% 0 0.00% 1 1.86% 2 6.06% 66.29.154.216
11 1 1.12% 0 0.00% 0 0.93% 1 3.03% 103.129.178.69
12 1 1.12% 0 0.00% 0 0.93% 1 3.03% 107.152.234.218
13 1 1.12% 1 5.56% 2 4.11% 1 3.03% 134.122.7.151
14 1 1.12% 0 0.00% 0 0.93% 1 3.03% 139.196.165.192
15 1 1.12% 0 0.00% 0 0.93% 1 3.03% 148.72.248.98
16 1 1.12% 1 5.56% 1 2.26% 1 3.03% 162.142.125.212
17 1 1.12% 1 5.56% 1 2.26% 1 3.03% 162.142.125.219
18 1 1.12% 0 0.00% 0 0.93% 1 3.03% 176.31.116.73
19 1 1.12% 0 0.00% 0 0.93% 1 3.03% 185.46.121.66
20 1 1.12% 0 0.00% 0 0.93% 1 3.03% 196.203.219.49
21 1 1.12% 1 5.56% 2 4.06% 1 3.03% 198.235.24.19
22 1 1.12% 1 5.56% 2 4.06% 1 3.03% 205.210.31.128
23 1 1.12% 1 5.56% 2 4.06% 1 3.03% 205.210.31.140
24 1 1.12% 1 5.56% 2 4.06% 1 3.03% 205.210.31.3
25 1 1.12% 0 0.00% 0 0.93% 1 3.03% 210.5.50.149
26 1 1.12% 1 5.56% 1 2.40% 1 3.03% 212.60.21.67
27 1 1.12% 0 0.00% 0 0.88% 1 3.03% 35.213.171.27
28 1 1.12% 0 0.00% 0 0.93% 1 3.03% 35.247.159.133
29 1 1.12% 0 0.00% 0 0.93% 1 3.03% 36.94.142.166
30 1 1.12% 0 0.00% 0 0.93% 1 3.03% 47.242.50.8
View All Sites

Top 10 of 32 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 8.99% 4 22.22% 5 13.72% 1 3.03% 193.56.29.219
2 15 16.85% 0 0.00% 5 13.26% 1 3.03% 64.34.217.23
3 7 7.87% 0 0.00% 2 6.19% 1 3.03% 103.127.188.10
4 5 5.62% 1 5.56% 2 4.23% 1 3.03% 128.199.210.59
5 5 5.62% 1 5.56% 2 4.23% 1 3.03% 138.197.143.129
6 5 5.62% 1 5.56% 2 4.23% 1 3.03% 143.198.30.100
7 5 5.62% 1 5.56% 2 4.23% 1 3.03% 161.35.44.7
8 5 5.62% 1 5.56% 2 4.23% 1 3.03% 203.229.155.49
9 1 1.12% 1 5.56% 2 4.11% 1 3.03% 134.122.7.151
10 1 1.12% 1 5.56% 2 4.06% 1 3.03% 198.235.24.19

Top 3 of 3 Total Referrers
# Hits Referrer
1 64 71.91% - (Direct Request)
2 20 22.47% http://admin.schwendt.at
3 5 5.62% https://www.bing.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 14 15.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 8 8.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 5 5.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
5 5 5.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
6 5 5.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
7 5 5.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
8 5 5.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
9 4 4.49% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 2.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 1 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 1.12% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
13 1 1.12% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
14 1 1.12% Mozilla/5.0 (Linux; Android 11; SM-A705FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 O
15 1 1.12% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 89 100.00% 18 100.00% 38 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23