Usage Statistics for admin.schwendt.at

Summary Period: December 2021
Generated 29-Dec-2021 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 76
Total Files 13
Total Pages 64
Total Visits 31
Total kB Files 38
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 30
Hits per Day 2 35
Files per Day 0 3
Pages per Day 2 35
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 1 14
Hits by Response Code
Code 200 - OK 17.11% 13
Code 404 - Not Found 82.89% 63

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
1 1 1.32% 1 7.69% 1 1.56% 1 3.23% 1 3.23% 2 4.09%
2 2 2.63% 1 7.69% 2 3.12% 2 6.45% 2 6.45% 2 5.07%
3 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 2.63% 0 0.00% 2 3.12% 2 6.45% 2 6.45% 1 1.88%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 35 46.05% 3 23.08% 35 54.69% 4 12.90% 4 12.90% 14 35.59%
8 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 3.95% 0 0.00% 3 4.69% 3 9.68% 3 9.68% 1 2.72%
13 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
14 15 19.74% 1 7.69% 3 4.69% 2 6.45% 2 6.45% 7 18.60%
15 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.89%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
18 2 2.63% 1 7.69% 2 3.12% 2 6.45% 2 6.45% 2 5.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
21 1 1.32% 1 7.69% 1 1.56% 1 3.23% 1 3.23% 2 4.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.63% 2 15.38% 2 3.12% 1 3.23% 1 3.23% 1 1.35%
25 3 3.95% 2 15.38% 3 4.69% 3 9.68% 3 9.68% 3 9.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.32% 0 0.00% 1 1.56% 1 3.23% 1 3.23% 0 0.94%
28 2 2.63% 1 7.69% 2 3.12% 2 6.45% 2 6.45% 2 5.02%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.32% 0 0 0.00% 0 1 1.56% 0 0 0.89%
1 0 1 1.32% 0 0 0.00% 0 1 1.56% 0 0 0.94%
2 0 1 1.32% 0 1 7.69% 0 1 1.56% 0 2 4.09%
3 0 2 2.63% 0 1 7.69% 0 2 3.12% 0 2 4.98%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.63% 0 1 7.69% 0 2 3.12% 0 2 5.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.32% 0 0 0.00% 0 1 1.56% 0 0 0.94%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.32% 0 1 7.69% 0 1 1.56% 0 2 4.09%
13 0 3 3.95% 0 3 23.08% 0 3 4.69% 0 2 5.48%
14 0 4 5.26% 0 1 7.69% 0 4 6.25% 0 3 6.85%
15 0 1 1.32% 0 0 0.00% 0 1 1.56% 0 0 0.94%
16 0 20 26.32% 0 1 7.69% 0 8 12.50% 0 9 23.30%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 32 42.11% 0 2 15.38% 1 32 50.00% 0 13 33.12%
19 0 1 1.32% 0 0 0.00% 0 1 1.56% 0 0 0.94%
20 0 1 1.32% 0 0 0.00% 0 1 1.56% 0 0 0.94%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 6.58% 0 2 15.38% 0 5 7.81% 0 3 7.50%

Top 1 of 1 Total URLs
# Hits kB F URL
1 13 17.11% 16 41.28% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 13 17.11% 16 41.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 17.11% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 17.11% 9 100.00% /

Top 30 of 31 Total Sites
# Hits Files kB F Visits Hostname
1 30 39.47% 1 7.69% 11 28.09% 1 3.23% 194.163.153.136
2 14 18.42% 1 7.69% 7 17.66% 1 3.23% 20.212.3.206
3 3 3.95% 1 7.69% 1 2.48% 1 3.23% 143.244.141.80
4 2 2.63% 2 15.38% 1 1.35% 1 3.23% 83.171.100.49
5 1 1.32% 0 0.00% 0 0.94% 1 3.23% 103.130.218.132
6 1 1.32% 0 0.00% 0 0.94% 1 3.23% 103.42.58.102
7 1 1.32% 0 0.00% 0 0.94% 1 3.23% 103.93.16.69
8 1 1.32% 0 0.00% 0 0.94% 1 3.23% 109.234.161.67
9 1 1.32% 0 0.00% 0 0.94% 1 3.23% 111.231.82.232
10 1 1.32% 0 0.00% 0 0.94% 1 3.23% 142.93.170.99
11 1 1.32% 1 7.69% 2 4.13% 1 3.23% 142.93.186.145
12 1 1.32% 0 0.00% 0 0.94% 1 3.23% 162.240.10.70
13 1 1.32% 0 0.00% 0 0.94% 1 3.23% 164.68.119.88
14 1 1.32% 0 0.00% 0 0.94% 1 3.23% 176.53.65.237
15 1 1.32% 0 0.00% 0 0.89% 1 3.23% 185.217.198.159
16 1 1.32% 0 0.00% 0 0.89% 1 3.23% 185.217.198.183
17 1 1.32% 0 0.00% 0 0.94% 1 3.23% 186.33.211.76
18 1 1.32% 0 0.00% 0 0.94% 1 3.23% 196.41.130.163
19 1 1.32% 0 0.00% 0 0.94% 1 3.23% 208.78.226.114
20 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.77.162.0
21 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.86.35.21
22 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.86.35.27
23 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.86.35.29
24 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.96.130.25
25 1 1.32% 0 0.00% 0 0.94% 1 3.23% 42.193.23.161
26 1 1.32% 0 0.00% 0 0.89% 1 3.23% 45.90.216.111
27 1 1.32% 0 0.00% 0 0.94% 1 3.23% 47.93.61.192
28 1 1.32% 0 0.00% 0 0.94% 1 3.23% 51.15.160.148
29 1 1.32% 0 0.00% 0 0.94% 1 3.23% 82.196.10.165
30 1 1.32% 1 7.69% 2 4.09% 1 3.23% 92.118.160.1
View All Sites

Top 10 of 31 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30 39.47% 1 7.69% 11 28.09% 1 3.23% 194.163.153.136
2 14 18.42% 1 7.69% 7 17.66% 1 3.23% 20.212.3.206
3 1 1.32% 1 7.69% 2 4.13% 1 3.23% 142.93.186.145
4 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.77.162.0
5 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.86.35.21
6 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.86.35.27
7 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.86.35.29
8 1 1.32% 1 7.69% 2 4.09% 1 3.23% 34.96.130.25
9 1 1.32% 1 7.69% 2 4.09% 1 3.23% 92.118.160.1
10 1 1.32% 1 7.69% 2 4.09% 1 3.23% 92.118.160.17

Top 4 of 4 Total Referrers
# Hits Referrer
1 71 93.42% - (Direct Request)
2 2 2.63% http://admin.schwendt.at
3 2 2.63% http://proorxidei.ru
4 1 1.32% https://www.bing.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 30 39.47% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 15 19.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 14 18.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 5 6.58% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
5 3 3.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
6 2 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 2 2.63% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
8 1 1.32% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
9 1 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2950.98 Safari/537.36
10 1 1.32% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 1 1.32% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
12 1 1.32% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 76 100.00% 13 100.00% 38 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23