Usage Statistics for admin.schwendt.at

Summary Period: September 2022 - Sites
Generated 29-Sep-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

38        32.48%         4  15.38%        16  28.97%         1   2.44%  20.244.21.224
10         8.55%         1   3.85%         1   2.44%         1   2.44%  5.189.177.69
10         8.55%         1   3.85%         1   2.44%         1   2.44%  62.171.177.111
8          6.84%         0   0.00%         3   4.78%         1   2.44%  143.198.191.75
5          4.27%         1   3.85%         2   2.86%         1   2.44%  50.54.130.20
4          3.42%         2   7.69%         3   5.66%         1   2.44%  101.68.211.2
3          2.56%         1   3.85%         1   1.66%         1   2.44%  113.161.74.181
2          1.71%         0   0.00%         1   1.20%         1   2.44%  118.69.35.198
2          1.71%         1   3.85%         1   2.16%         1   2.44%  162.142.125.210
2          1.71%         1   3.85%         1   2.16%         1   2.44%  167.248.133.119
2          1.71%         1   3.85%         1   2.16%         1   2.44%  167.248.133.61
2          1.71%         1   3.85%         1   2.16%         1   2.44%  167.94.138.63
1          0.85%         0   0.00%         0   0.63%         1   2.44%  103.153.68.244
1          0.85%         0   0.00%         0   0.63%         1   2.44%  124.217.226.56
1          0.85%         0   0.00%         0   0.63%         1   2.44%  142.11.211.17
1          0.85%         0   0.00%         0   0.63%         1   2.44%  148.72.211.177
1          0.85%         1   3.85%         2   2.78%         1   2.44%  159.89.191.124
1          0.85%         0   0.00%         0   0.63%         1   2.44%  160.153.249.218
1          0.85%         0   0.00%         0   0.60%         1   2.44%  162.0.209.22
1          0.85%         0   0.00%         0   0.63%         1   2.44%  162.249.4.84
1          0.85%         0   0.00%         0   0.63%         1   2.44%  185.104.44.128
1          0.85%         0   0.00%         0   0.63%         1   2.44%  185.132.82.182
1          0.85%         0   0.00%         0   0.63%         1   2.44%  192.81.214.91
1          0.85%         1   3.85%         2   2.74%         1   2.44%  198.235.24.159
1          0.85%         1   3.85%         2   2.74%         1   2.44%  198.235.24.26
1          0.85%         1   3.85%         2   2.74%         1   2.44%  198.235.24.51
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.149
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.168
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.173
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.175
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.29
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.51
1          0.85%         1   3.85%         2   2.74%         1   2.44%  205.210.31.6
1          0.85%         0   0.00%         0   0.63%         1   2.44%  34.64.218.102
1          0.85%         0   0.00%         0   0.63%         1   2.44%  5.101.156.170
1          0.85%         0   0.00%         0   0.63%         1   2.44%  51.210.99.98
1          0.85%         0   0.00%         0   0.63%         1   2.44%  51.38.237.45
1          0.85%         0   0.00%         0   0.63%         1   2.44%  54.38.45.49
1          0.85%         0   0.00%         0   0.63%         1   2.44%  67.23.254.254
1          0.85%         0   0.00%         0   0.63%         1   2.44%  81.88.52.134
1          0.85%         1   3.85%         0   0.45%         1   2.44%  82.193.104.168


Generated by Webalizer Version 2.23