Usage Statistics for admin.schwendt.at

Summary Period: July 2022 - Sites
Generated 31-Jul-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14        14.89%         1   3.70%         6  12.86%         1   2.70%  130.61.30.164
13        13.83%         3  11.11%         6  12.86%         1   2.70%  172.104.90.39
10        10.64%         1   3.70%         1   2.95%         1   2.70%  213.136.88.4
8          8.51%         0   0.00%         3   5.78%         1   2.70%  185.254.94.237
5          5.32%         1   3.70%         2   3.45%         1   2.70%  128.199.242.104
5          5.32%         1   3.70%         2   3.45%         1   2.70%  185.62.136.55
5          5.32%         1   3.70%         2   3.45%         1   2.70%  35.207.85.200
2          2.13%         0   0.00%         1   1.52%         2   5.41%  148.72.244.254
1          1.06%         0   0.00%         0   0.76%         1   2.70%  109.233.192.83
1          1.06%         0   0.00%         0   0.76%         1   2.70%  109.234.160.161
1          1.06%         1   3.70%         1   1.89%         1   2.70%  120.41.45.194
1          1.06%         1   3.70%         1   1.89%         1   2.70%  120.41.45.199
1          1.06%         1   3.70%         2   3.35%         1   2.70%  124.126.78.148
1          1.06%         0   0.00%         0   0.76%         1   2.70%  137.184.209.117
1          1.06%         0   0.00%         0   0.76%         1   2.70%  138.128.173.10
1          1.06%         0   0.00%         0   0.76%         1   2.70%  162.144.49.214
1          1.06%         0   0.00%         0   0.76%         1   2.70%  163.172.110.175
1          1.06%         1   3.70%         1   1.85%         1   2.70%  167.94.138.47
1          1.06%         1   3.70%         1   1.85%         1   2.70%  167.94.138.63
1          1.06%         0   0.00%         0   0.76%         1   2.70%  180.211.99.217
1          1.06%         1   3.70%         2   3.31%         1   2.70%  198.235.24.151
1          1.06%         1   3.70%         2   3.31%         1   2.70%  198.235.24.155
1          1.06%         1   3.70%         2   3.31%         1   2.70%  205.210.31.10
1          1.06%         1   3.70%         2   3.31%         1   2.70%  205.210.31.131
1          1.06%         1   3.70%         2   3.31%         1   2.70%  205.210.31.18
1          1.06%         1   3.70%         2   3.31%         1   2.70%  205.210.31.21
1          1.06%         1   3.70%         2   3.31%         1   2.70%  205.210.31.9
1          1.06%         0   0.00%         0   0.76%         1   2.70%  209.126.84.9
1          1.06%         0   0.00%         0   0.76%         1   2.70%  213.175.208.121
1          1.06%         1   3.70%         0   0.62%         0   0.00%  3.14.244.78
1          1.06%         1   3.70%         0   0.62%         0   0.00%  3.70.111.188
1          1.06%         1   3.70%         0   0.62%         0   0.00%  34.213.144.248
1          1.06%         0   0.00%         0   0.76%         1   2.70%  45.222.124.28
1          1.06%         0   0.00%         0   0.76%         1   2.70%  51.210.99.98
1          1.06%         1   3.70%         2   3.35%         1   2.70%  51.255.62.11
1          1.06%         1   3.70%         0   0.62%         0   0.00%  64.78.149.164
1          1.06%         1   3.70%         1   1.96%         1   2.70%  65.154.226.171
1          1.06%         0   0.00%         0   0.76%         1   2.70%  67.205.31.50
1          1.06%         0   0.00%         0   0.76%         1   2.70%  67.23.254.254
1          1.06%         1   3.70%         1   1.96%         1   2.70%  79.104.53.14


Generated by Webalizer Version 2.23