Usage Statistics for admin.schwendt.at

Summary Period: March 2022 - Sites
Generated 01-Apr-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22        26.51%         0   0.00%         9  20.20%         1   3.33%  110.74.219.68
10        12.05%         1   3.85%         1   3.23%         1   3.33%  194.61.28.220
8          9.64%         4  15.38%         5  12.27%         1   3.33%  193.56.29.219
5          6.02%         0   0.00%         2   3.95%         1   3.33%  103.28.32.48
5          6.02%         1   3.85%         2   3.78%         1   3.33%  134.209.184.76
4          4.82%         1   3.85%         1   2.99%         1   3.33%  222.124.144.179
2          2.41%         1   3.85%         1   3.07%         1   3.33%  125.227.205.229
1          1.20%         0   0.00%         0   0.83%         1   3.33%  109.234.161.67
1          1.20%         0   0.00%         0   0.83%         1   3.33%  147.139.37.149
1          1.20%         0   0.00%         0   0.83%         1   3.33%  151.13.210.2
1          1.20%         0   0.00%         0   0.83%         1   3.33%  162.0.217.15
1          1.20%         1   3.85%         1   2.02%         1   3.33%  162.142.125.10
1          1.20%         0   0.00%         0   0.83%         1   3.33%  167.71.17.63
1          1.20%         0   0.00%         0   0.83%         1   3.33%  184.168.103.144
1          1.20%         0   0.00%         0   0.83%         1   3.33%  199.192.22.72
1          1.20%         1   3.85%         1   2.15%         1   3.33%  205.169.39.56
1          1.20%         1   3.85%         1   2.07%         1   3.33%  23.129.64.132
1          1.20%         1   3.85%         1   2.15%         1   3.33%  27.115.124.101
1          1.20%         1   3.85%         1   2.15%         1   3.33%  27.115.124.45
1          1.20%         1   3.85%         0   0.68%         0   0.00%  3.120.130.29
1          1.20%         1   3.85%         0   0.68%         0   0.00%  3.142.122.14
1          1.20%         1   3.85%         2   3.63%         1   3.33%  34.77.162.26
1          1.20%         1   3.85%         2   3.63%         1   3.33%  34.77.162.27
1          1.20%         1   3.85%         2   3.63%         1   3.33%  34.86.35.6
1          1.20%         1   3.85%         2   3.63%         1   3.33%  34.96.130.17
1          1.20%         1   3.85%         2   3.67%         1   3.33%  45.55.58.140
1          1.20%         0   0.00%         0   0.83%         1   3.33%  47.105.153.104
1          1.20%         1   3.85%         0   0.68%         0   0.00%  52.39.4.59
1          1.20%         1   3.85%         1   2.15%         1   3.33%  65.154.226.166
1          1.20%         1   3.85%         1   2.15%         1   3.33%  65.154.226.171
1          1.20%         1   3.85%         0   0.68%         0   0.00%  66.133.109.36
1          1.20%         0   0.00%         0   0.83%         1   3.33%  75.119.138.244
1          1.20%         1   3.85%         2   3.63%         1   3.33%  92.118.160.41
1          1.20%         1   3.85%         2   3.63%         1   3.33%  92.118.160.9


Generated by Webalizer Version 2.23